Member | Pro-Israel Groups Funded Travel* | # of Trips Sponsored by Pro-Israel Groups* | | | | | |
* - Trips are those approved, which includes all trips from office both by members and by staffers |
| | | | | | | |
Abercrombie, Neil (D, Hawaii District 1 ) | $0.00 | 0 | | | | | |
Ackerman, Gary (D, New York District 5 ) | $13,504.03 | 7 | | | | | |
Aderholt, Robert B (R, Alabama District 4 ) | $0.00 | 0 | | | | | |
Adler, John H (D, New Jersey District 3 ) | $18,235.00 | 1 | | | | | |
Akaka, Daniel K (D, Hawaii Senate) | $4,610.00 | 1 | | | | | |
Akin, Todd (R, Missouri District 2 ) | $0.00 | 0 | | | | | |
Alexander, Lamar (R, Tennessee Senate) | $3,650.85 | 1 | | | | | |
Alexander, Rodney (R, Louisiana District 5 ) | $15,763.13 | 2 | | | | | |
Altmire, Jason (D, Pennsylvania District 4 ) | $13,656.90 | 1 | | | | | |
Andrews, Robert E (D, New Jersey District 1 ) | $0.00 | 0 | | | | | |
Arcuri, Michael (D, New York District 24 ) | $16,811.00 | 1 | | | | | |
Austria, Steve C (R, Ohio District 7 ) | $7,325.84 | 1 | | | | | |
Baca, Joe (D, California District 43 ) | $0.00 | 0 | | | | | |
Bachmann, Michele (R, Minnesota District 6 ) | $44,381.14 | 3 | | | | | |
Bachus, Spencer (R, Alabama District 6 ) | $2,588.40 | 1 | | | | | |
Baird, Brian (D, Washington District 3 ) | $2,694.94 | 1 | | | | | |
Baldwin, Tammy (D, Wisconsin District 2 ) | $23,918.83 | 2 | | | | | |
Barrasso, John A (R, Wyoming Senate) | $36,555.99 | 2 | | | | | |
Barrett, Gresham (R, South Carolina District 3 ) | $4,850.00 | 1 | | | | | |
Barrow, John (D, Georgia District 12 ) | $12,484.35 | 2 | | | | | |
Bartlett, Roscoe G (R, Maryland District 6 ) | $0.00 | 0 | | | | | |
Barton, Joe (R, Texas District 6 ) | $0.00 | 0 | | | | | |
Baucus, Max (D, Montana Senate) | $0.00 | 0 | | | | | |
Bayh, Evan (D, Indiana Senate) | $5,435.23 | 2 | | | | | |
Bean, Melissa (D, Illinois District 8 ) | $25,755.16 | 3 | | | | | |
Becerra, Xavier (D, California District 31 ) | $13,234.49 | 2 | | | | | |
Begich, Mark (D, Alaska Senate) | $0.00 | 0 | | | | | |
Bennet, Michael F (D, Colorado Senate) | $0.00 | 0 | | | | | |
Bennett, Robert F (R, Utah Senate) | $5,201.99 | 3 | | | | | |
Berkley, Shelley (D, Nevada District 1 ) | $102,910.67 | 14 | | | | | |
Berman, Howard L (D, California District 28 ) | $7,595.58 | 7 | | | | | |
Berry, Marion (D, Arkansas District 1 ) | $0.00 | 0 | | | | | |
Biden, Joseph R Jr (D, Delaware Senate) | $2,500.00 | 3 | | | | | |
Biggert, Judy (R, Illinois District 13 ) | $18,853.62 | 2 | | | | | |
Bilbray, Brian P (R, California District 50 ) | $0.00 | 0 | | | | | |
Bilirakis, Gus (R, Florida District 9 ) | $10,391.01 | 1 | | | | | |
Bingaman, Jeff (D, New Mexico Senate) | $0.00 | 0 | | | | | |
Bishop, Rob (R, Utah District 1 ) | $14,376.98 | 1 | | | | | |
Bishop, Sanford D Jr (D, Georgia District 2 ) | $7,639.28 | 2 | | | | | |
Bishop, Timothy H (D, New York District 1 ) | $5,669.82 | 1 | | | | | |
Blackburn, Marsha (R, Tennessee District 7 ) | $0.00 | 0 | | | | | |
Blumenauer, Earl (D, Oregon District 3 ) | $0.00 | 0 | | | | | |
Blunt, Roy (R, Missouri District 7 ) | $69,356.98 | 10 | | | | | |
Boccieri, John A (D, Ohio District 16 ) | $0.00 | 0 | | | | | |
Boehner, John (R, Ohio District 8 ) | $17,096.91 | 2 | | | | | |
Bond, Christopher "Kit" (R, Missouri Senate) | $13,043.19 | 2 | | | | | |
Bonner, Jo (R, Alabama District 1 ) | $17,297.85 | 2 | | | | | |
Bono Mack, Mary (R, California District 45 ) | $0.00 | 0 | | | | | |
Boozman, John (R, Arkansas District 3 ) | $13,746.69 | 2 | | | | | |
Bordallo, Madeleine Z (D, Guam At Large) | $6,599.15 | 1 | | | | | |
Boren, Dan (D, Oklahoma District 2 ) | $0.00 | 0 | | | | | |
Boswell, Leonard L (D, Iowa District 3 ) | $8,690.55 | 1 | | | | | |
Boucher, Rick (D, Virginia District 9 ) | $0.00 | 0 | | | | | |
Boustany, Charles W Jr (R, Louisiana District 7 ) | $5,258.27 | 1 | | | | | |
Boxer, Barbara (D, California Senate) | $5,422.96 | 2 | | | | | |
Boyd, Allen (D, Florida District 2 ) | $14,682.09 | 3 | | | | | |
Brady, Kevin (R, Texas District 8 ) | $0.00 | 0 | | | | | |
Brady, Robert A (D, Pennsylvania District 1 ) | $0.00 | 0 | | | | | |
Braley, Bruce (D, Iowa District 1 ) | $0.00 | 0 | | | | | |
Bright, Bobby (D, Alabama District 2 ) | $16,249.04 | 1 | | | | | |
Broun, Paul Jr (R, Georgia District 10 ) | $0.00 | 0 | | | | | |
Brown, Corrine (D, Florida District 3 ) | $2,823.98 | 1 | | | | | |
Brown, Henry (R, South Carolina District 1 ) | $0.00 | 0 | | | | | |
Brown, Scott (R, Massachusetts Senate) | $0.00 | 0 | | | | | |
Brown, Sherrod (D, Ohio Senate) | $0.00 | 0 | | | | | |
Brown-Waite, Ginny (R, Florida District 5 ) | $28,533.14 | 2 | | | | | |
Brownback, Sam (R, Kansas Senate) | $15,275.43 | 4 | | | | | |
Buchanan, Vernon (R, Florida District 13 ) | $21,329.00 | 1 | | | | | |
Bunning, Jim (R, Kentucky Senate) | $4,973.51 | 1 | | | | | |
Burgess, Michael (R, Texas District 26 ) | $0.00 | 0 | | | | | |
Burr, Richard (R, North Carolina Senate) | $0.00 | 0 | | | | | |
Burris, Roland (D, Illinois Senate) | $0.00 | 0 | | | | | |
Burton, Dan (R, Indiana District 5 ) | $3,161.50 | 1 | | | | | |
Butterfield, G K (D, North Carolina District 1 ) | $0.00 | 0 | | | | | |
Buyer, Steve (R, Indiana District 4 ) | $0.00 | 0 | | | | | |
Byrd, Robert C (D, West Virginia Senate) | $0.00 | 0 | | | | | |
Calvert, Ken (R, California District 44 ) | $0.00 | 0 | | | | | |
Camp, Dave (R, Michigan District 4 ) | $5,537.60 | 1 | | | | | |
Campbell, John (R, California District 48 ) | $0.00 | 0 | | | | | |
Cantor, Eric (R, Virginia District 7 ) | $129,054.90 | 17 | | | | | |
Cantwell, Maria (D, Washington Senate) | $7,493.74 | 2 | | | | | |
Cao, Joseph (R, Louisiana District 2 ) | $0.00 | 0 | | | | | |
Capito, Shelley Moore (R, West Virginia District 2 ) | $13,791.22 | 1 | | | | | |
Capps, Lois (D, California District 23 ) | $0.00 | 0 | | | | | |
Capuano, Michael E (D, Massachusetts District 8 ) | $9,271.80 | 2 | | | | | |
Cardin, Ben (D, Maryland Senate) | $0.00 | 0 | | | | | |
Cardoza, Dennis (D, California District 18 ) | $13,849.45 | 3 | | | | | |
Carnahan, Russ (D, Missouri District 3 ) | $21,278.41 | 2 | | | | | |
Carney, Chris (D, Pennsylvania District 10 ) | $5,258.27 | 1 | | | | | |
Carper, Tom (D, Delaware Senate) | $11,046.74 | 2 | | | | | |
Carson, Andre (D, Indiana District 7 ) | $0.00 | 0 | | | | | |
Carter, John (R, Texas District 31 ) | $20,859.13 | 2 | | | | | |
Casey, Bob (D, Pennsylvania Senate) | $5,816.00 | 1 | | | | | |
Cassidy, Bill (R, Louisiana District 6 ) | $0.00 | 0 | | | | | |
Castle, Michael N (R, Delaware District 1 ) | $0.00 | 0 | | | | | |
Castor, Kathy (D, Florida District 11 ) | $0.00 | 0 | | | | | |
Chaffetz, Jason (R, Utah District 3 ) | $15,813.47 | 1 | | | | | |
Chambliss, Saxby (R, Georgia Senate) | $6,999.91 | 2 | | | | | |
Chandler, Ben (D, Kentucky District 6 ) | $0.00 | 0 | | | | | |
Childers, Travis W (D, Mississippi District 1 ) | $15,449.04 | 1 | | | | | |
Christian-Christensen, Donna (D, Virgin Islands At Large) | $0.00 | 0 | | | | | |
Chu, Judy (D, California District 32 ) | $0.00 | 0 | | | | | |
Clarke, Yvette D (D, New York District 11 ) | $0.00 | 0 | | | | | |
Clay, William L Jr (D, Missouri District 1 ) | $2,694.94 | 1 | | | | | |
Cleaver, Emanuel (D, Missouri District 5 ) | $0.00 | 0 | | | | | |
Clyburn, James E (D, South Carolina District 6 ) | $25,065.52 | 4 | | | | | |
Coble, Howard (R, North Carolina District 6 ) | $0.00 | 0 | | | | | |
Coburn, Tom (R, Oklahoma Senate) | $0.00 | 0 | | | | | |
Cochran, Thad (R, Mississippi Senate) | $8,364.76 | 2 | | | | | |
Coffman, Mike (R, Colorado District 6 ) | $14,624.33 | | | | | | |
Cohen, Stephen Ira (D, Tennessee District 9 ) | $10,444.86 | 1 | | | | | |
Cole, Tom (R, Oklahoma District 4 ) | $7,705.02 | 2 | | | | | |
Collins, Susan M (R, Maine Senate) | $8,387.92 | 3 | | | | | |
Conaway, Mike (R, Texas District 11 ) | $21,495.70 | 1 | | | | | |
Connolly, Gerry (D, Virginia District 11 ) | | | | | | | |
Conrad, Kent (D, North Dakota Senate) | $0.00 | 0 | | | | | |
Conyers, John Jr (D, Michigan District 14 ) | $0.00 | 0 | | | | | |
Cooper, Jim (D, Tennessee District 5 ) | $0.00 | 0 | | | | | |
Corker, Bob (R, Tennessee Senate) | $0.00 | 0 | | | | | |
Cornyn, John (R, Texas Senate) | $11,922.83 | 4 | | | | | |
Costa, Jim (D, California District 20 ) | $14,623.94 | 2 | | | | | |
Costello, Jerry F (D, Illinois District 12 ) | $3,877.00 | 2 | | | | | |
Courtney, Joe (D, Connecticut District 2 ) | $0.00 | 0 | | | | | |
Crapo, Mike (R, Idaho Senate) | $8,690.62 | 1 | | | | | |
Crenshaw, Ander (R, Florida District 4 ) | $0.00 | 0 | | | | | |
Crowley, Joseph (D, New York District 7 ) | $37,670.20 | 10 | | | | | |
Cuellar, Henry (D, Texas District 28 ) | $0.00 | 0 | | | | | |
Culberson, John (R, Texas District 7 ) | $0.00 | 0 | | | | | |
Cummings, Elijah E (D, Maryland District 7 ) | $3,151.25 | 1 | | | | | |
Dahlkemper, Kathleen (D, Pennsylvania District 3 ) | $0.00 | 0 | | | | | |
Davis, Artur (D, Alabama District 7 ) | $12,499.46 | 10 | | | | | |
Davis, Danny K (D, Illinois District 7 ) | $14,838.20 | 3 | | | | | |
Davis, Geoff (R, Kentucky District 4 ) | $24,626.40 | 1 | | | | | |
Davis, Lincoln (D, Tennessee District 4 ) | $15,446.04 | 1 | | | | | |
Davis, Susan A (D, California District 53 ) | $14,039.70 | 2 | | | | | |
Deal, Nathan (R, Georgia District 9 ) | $0.00 | 0 | | | | | |
DeFazio, Peter (D, Oregon District 4 ) | $0.00 | 0 | | | | | |
DeGette, Diana (D, Colorado District 1 ) | $8,646.81 | 1 | | | | | |
Delahunt, Bill (D, Massachusetts District 10 ) | $2,587.90 | 1 | | | | | |
DeLauro, Rosa L (D, Connecticut District 3 ) | $3,292.00 | 1 | | | | | |
DeMint, James W (R, South Carolina Senate) | $18,324.36 | 2 | | | | | |
Dent, Charlie (R, Pennsylvania District 15 ) | $17,112.40 | 1 | | | | | |
Diaz-Balart, Lincoln (R, Florida District 21 ) | $0.00 | 0 | | | | | |
Diaz-Balart, Mario (R, Florida District 25 ) | $3,761.56 | 1 | | | | | |
Dicks, Norm (D, Washington District 6 ) | $2,131.06 | 1 | | | | | |
Dingell, John D (D, Michigan District 15 ) | $0.00 | 0 | | | | | |
Dodd, Chris (D, Connecticut Senate) | $2,323.04 | 2 | | | | | |
Doggett, Lloyd (D, Texas District 25 ) | $0.00 | 0 | | | | | |
Donnelly, Joe (D, Indiana District 2 ) | $0.00 | 0 | | | | | |
Dorgan, Byron L (D, North Dakota Senate) | $0.00 | 0 | | | | | |
Doyle, Mike (D, Pennsylvania District 14 ) | $2,131.00 | 1 | | | | | |
Dreier, David (R, California District 26 ) | $7,680.99 | 1 | | | | | |
Driehaus, Steve (D, Ohio District 1 ) | $9,401.02 | 1 | | | | | |
Duncan, John J (Jimmy) Jr (R, Tennessee District 2 ) | $0.00 | 0 | | | | | |
Durbin, Dick (D, Illinois Senate) | $5,459.45 | 3 | | | | | |
Edwards, Chet (D, Texas District 17 ) | $0.00 | 0 | | | | | |
Edwards, Donna (D, Maryland District 4 ) | $0.00 | 0 | | | | | |
Ehlers, Vernon J (R, Michigan District 3 ) | $0.00 | 0 | | | | | |
Ellison, Keith (D, Minnesota District 5 ) | $22,023.89 | 2 | | | | | |
Ellsworth, Brad (D, Indiana District 8 ) | $15,437.04 | 1 | | | | | |
Emerson, Jo Ann (R, Missouri District 8 ) | $0.00 | 0 | | | | | |
Engel, Eliot L (D, New York District 17 ) | $28,854.98 | 9 | | | | | |
Ensign, John (R, Nevada Senate) | $2,828.98 | 1 | | | | | |
Enzi, Mike (R, Wyoming Senate) | $0.00 | 0 | | | | | |
Eshoo, Anna (D, California District 14 ) | $0.00 | 0 | | | | | |
Etheridge, Bob (D, North Carolina District 2 ) | $0.00 | 0 | | | | | |
Faleomavaega, Eni F H (D, American Samoa At Large) | $32,598.15 | 2 | | | | | |
Fallin, Mary (R, Oklahoma District 5 ) | $23,937.93 | 2 | | | | | |
Farr, Sam (D, California District 17 ) | $6,340.72 | 1 | | | | | |
Fattah, Chaka (D, Pennsylvania District 2 ) | $4,973.84 | 1 | | | | | |
Feingold, Russ (D, Wisconsin Senate) | $0.00 | 0 | | | | | |
Feinstein, Dianne (D, California Senate) | $2,694.95 | 1 | | | | | |
Filner, Bob (D, California District 51 ) | $0.00 | 0 | | | | | |
Flake, Jeff (R, Arizona District 6 ) | $11,584.20 | 1 | | | | | |
Fleming, John Calvin Jr (R, Louisiana District 4 ) | $21,134.56 | 2 | | | | | |
Forbes, J Randy (R, Virginia District 4 ) | $11,780.00 | 1 | | | | | |
Fortenberry, Jeffrey Lane (R, Nebraska District 1 ) | $0.00 | 0 | | | | | |
Foster, Bill (D, Illinois District 14 ) | $18,955.50 | 1 | | | | | |
Foxx, Virginia (R, North Carolina District 5 ) | $18,291.52 | 2 | | | | | |
Frank, Barney (D, Massachusetts District 4 ) | $7,146.82 | 5 | | | | | |
Franken, Al (D, Minnesota Senate) | | | | | | | |
Franks, Trent (R, Arizona District 2 ) | $21,359.70 | 1 | | | | | |
Frelinghuysen, Rodney (R, New Jersey District 11 ) | $0.00 | 0 | | | | | |
Fudge, Marcia L (D, Ohio District 11 ) | $0.00 | 0 | | | | | |
Gallegly, Elton (R, California District 24 ) | $0.00 | 0 | | | | | |
Garamendi, John (D, California District 10 ) | | | | | | | |
Garrett, Scott (R, New Jersey District 5 ) | $9,559.62 | 1 | | | | | |
Gerlach, Jim (R, Pennsylvania District 6 ) | $7,942.00 | 1 | | | | | |
Giffords, Gabrielle (D, Arizona District 8 ) | $15,049.12 | 2 | | | | | |
Gillibrand, Kirsten (D, New York Senate) | | | | | | | |
Gingrey, Phil (R, Georgia District 11 ) | $9,716.84 | 1 | | | | | |
Gohmert, Louis B Jr (R, Texas District 1 ) | $44,753.60 | 3 | | | | | |
Gonzalez, Charlie A (D, Texas District 20 ) | $3,570.29 | 1 | | | | | |
Goodlatte, Bob (R, Virginia District 6 ) | $14,589.49 | 1 | | | | | |
Gordon, Bart (D, Tennessee District 6 ) | $0.00 | 0 | | | | | |
Graham, Lindsey (R, South Carolina Senate) | $14,360.74 | 2 | | | | | |
Granger, Kay (R, Texas District 12 ) | $0.00 | 0 | | | | | |
Grassley, Chuck (R, Iowa Senate) | $4,352.28 | 1 | | | | | |
Graves, Sam (R, Missouri District 6 ) | $0.00 | 0 | | | | | |
Grayson, Alan (D, Florida District 8 ) | $0.00 | 0 | | | | | |
Green, Al (D, Texas District 9 ) | $5,452.47 | 1 | | | | | |
Green, Gene (D, Texas District 29 ) | $50,527.94 | 4 | | | | | |
Gregg, Judd (R, New Hampshire Senate) | $0.00 | 0 | | | | | |
Griffith, Parker (D, Alabama District 5 ) | $15,449.04 | 1 | | | | | |
Grijalva, Raul M (D, Arizona District 7 ) | $0.00 | 0 | | | | | |
Guthrie, Steven Brett (R, Kentucky District 2 ) | $0.00 | 0 | | | | | |
Gutierrez, Luis V (D, Illinois District 4 ) | $10,906.00 | 1 | | | | | |
Hagan, Kay R (D, North Carolina Senate) | $0.00 | 0 | | | | | |
Hall, John (D, New York District 19 ) | $3,200.00 | 1 | | | | | |
Hall, Ralph M (R, Texas District 4 ) | $0.00 | 0 | | | | | |
Halvorson, Deborah (D, Illinois District 11 ) | $24,850.27 | 2 | | | | | |
Hare, Phil (D, Illinois District 17 ) | $15,586.41 | 2 | | | | | |
Harkin, Tom (D, Iowa Senate) | $0.00 | 0 | | | | | |
Harman, Jane (D, California District 36 ) | $5,293.60 | 1 | | | | | |
Harper, Gregg (R, Mississippi District 3 ) | $22,230.53 | 2 | | | | | |
Hastings, Alcee L (D, Florida District 23 ) | $4,490.28 | 1 | | | | | |
Hastings, Doc (R, Washington District 4 ) | $24,753.40 | 2 | | | | | |
Hatch, Orrin G (R, Utah Senate) | $0.00 | 0 | | | | | |
Heinrich, Martin (D, New Mexico District 1 ) | $0.00 | 0 | | | | | |
Heller, Dean (R, Nevada District 2 ) | $0.00 | 0 | | | | | |
Hensarling, Jeb (R, Texas District 5 ) | $7,358.99 | 1 | | | | | |
Herger, Wally (R, California District 2 ) | $0.00 | 0 | | | | | |
Herseth Sandlin, Stephanie (D, South Dakota District 1 ) | $0.00 | 0 | | | | | |
Higgins, Brian M (D, New York District 27 ) | $7,607.37 | 2 | | | | | |
Hill, Baron (D, Indiana District 9 ) | $12,077.03 | 3 | | | | | |
Himes, Jim (D, Connecticut District 4 ) | $18,131.04 | 1 | | | | | |
Hinchey, Maurice (D, New York District 22 ) | $9,219.00 | 3 | | | | | |
Hinojosa, Ruben (D, Texas District 15 ) | $0.00 | 0 | | | | | |
Hirono, Mazie K (D, Hawaii District 2 ) | $12,258.26 | 1 | | | | | |
Hodes, Paul W (D, New Hampshire District 2 ) | $19,159.40 | 1 | | | | | |
Hoekstra, Peter (R, Michigan District 2 ) | $10,214.00 | 1 | | | | | |
Holden, Tim (D, Pennsylvania District 17 ) | $0.00 | 0 | | | | | |
Holt, Rush (D, New Jersey District 12 ) | $0.00 | 0 | | | | | |
Honda, Mike (D, California District 15 ) | $9,185.43 | 2 | | | | | |
Hoyer, Steny H (D, Maryland District 5 ) | $142,426.02 | 17 | | | | | |
Hunter, Duncan D (R, California District 52 ) | | | | | | | |
Hutchison, Kay Bailey (R, Texas Senate) | $0.00 | 0 | | | | | |
Inglis, Bob (R, South Carolina District 4 ) | $0.00 | 0 | | | | | |
Inhofe, James M (R, Oklahoma Senate) | $0.00 | 0 | | | | | |
Inouye, Daniel K (D, Hawaii Senate) | $0.00 | 0 | | | | | |
Inslee, Jay R (D, Washington District 1 ) | $0.00 | 0 | | | | | |
Isakson, Johnny (R, Georgia Senate) | $20,156.06 | 2 | | | | | |
Israel, Steve (D, New York District 2 ) | $40,263.08 | 10 | | | | | |
Issa, Darrell (R, California District 49 ) | $4,217.20 | 1 | | | | | |
Jackson Lee, Sheila (D, Texas District 18 ) | | | | | | | |
Jackson, Jesse Jr (D, Illinois District 2 ) | $24,218.37 | 4 | | | | | |
Jenkins, Lynn (R, Kansas District 2 ) | $0.00 | 0 | | | | | |
Johanns, Michael O (R, Nebraska Senate) | $0.00 | 0 | | | | | |
Johnson, Eddie Bernice (D, Texas District 30 ) | $0.00 | 0 | | | | | |
Johnson, Hank (D, Georgia District 4 ) | $5,452.47 | 1 | | | | | |
Johnson, Sam (R, Texas District 3 ) | $0.00 | 0 | | | | | |
Johnson, Tim (D, South Dakota Senate) | $6,840.00 | 2 | | | | | |
Johnson, Timothy V (R, Illinois District 15 ) | $8,241.29 | 2 | | | | | |
Jones, Walter B Jr (R, North Carolina District 3 ) | $0.00 | 0 | | | | | |
Jordan, James D (R, Ohio District 4 ) | $14,757.74 | 1 | | | | | |
Kagen, Steve (D, Wisconsin District 8 ) | $0.00 | 0 | | | | | |
Kanjorski, Paul E (D, Pennsylvania District 11 ) | $0.00 | 0 | | | | | |
Kaptur, Marcy (D, Ohio District 9 ) | $0.00 | 0 | | | | | |
Kennedy, Patrick J (D, Rhode Island District 1 ) | $5,452.47 | 1 | | | | | |
Kerry, John (D, Massachusetts Senate) | $0.00 | 0 | | | | | |
Kildee, Dale E (D, Michigan District 5 ) | $0.00 | 0 | | | | | |
Kilpatrick, Carolyn Cheeks (D, Michigan District 13 ) | $0.00 | 0 | | | | | |
Kilroy, Mary Jo (D, Ohio District 15 ) | | | | | | | |
Kind, Ron (D, Wisconsin District 3 ) | $0.00 | 0 | | | | | |
King, Pete (R, New York District 3 ) | $11,156.84 | 2 | | | | | |
King, Steven A (R, Iowa District 5 ) | $14,140.69 | 2 | | | | | |
Kingston, Jack (R, Georgia District 1 ) | $20,347.00 | 1 | | | | | |
Kirk, Mark (R, Illinois District 10 ) | $64,503.09 | 9 | | | | | |
Kirk, Paul (D, Massachusetts Senate) | $0.00 | 0 | | | | | |
Kirkpatrick, Ann (D, Arizona District 1 ) | $18,919.44 | 1 | | | | | |
Kissell, Larry (D, North Carolina District 8 ) | $0.00 | 0 | | | | | |
Klein, Ron (D, Florida District 22 ) | $0.00 | 0 | | | | | |
Kline, John (R, Minnesota District 2 ) | $8,378.65 | 2 | | | | | |
Klobuchar, Amy (D, Minnesota Senate) | | | | | | | |
Kohl, Herb (D, Wisconsin Senate) | $0.00 | 0 | | | | | |
Kosmas, Suzanne (D, Florida District 24 ) | $10,075.72 | 1 | | | | | |
Kratovil, Frank M Jr (D, Maryland District 1 ) | $16,019.44 | 1 | | | | | |
Kucinich, Dennis J (D, Ohio District 10 ) | $0.00 | 0 | | | | | |
Kyl, Jon (R, Arizona Senate) | $15,866.15 | 7 | | | | | |
Lamborn, Douglas L (R, Colorado District 5 ) | $22,394.72 | 1 | | | | | |
Lance, Leonard (R, New Jersey District 7 ) | $18,375.74 | 1 | | | | | |
Landrieu, Mary L (D, Louisiana Senate) | $0.00 | 0 | | | | | |
Langevin, Jim (D, Rhode Island District 2 ) | $43,302.15 | 7 | | | | | |
Larsen, Rick (D, Washington District 2 ) | $6,598.55 | 1 | | | | | |
Larson, John B (D, Connecticut District 1 ) | $8,690.92 | 1 | | | | | |
Latham, Tom (R, Iowa District 4 ) | $0.00 | 0 | | | | | |
LaTourette, Steven C (R, Ohio District 14 ) | $0.00 | 0 | | | | | |
Latta, Robert E (R, Ohio District 5 ) | $19,003.74 | 1 | | | | | |
Lautenberg, Frank R (D, New Jersey Senate) | $11,919.83 | 3 | | | | | |
Leahy, Patrick (D, Vermont Senate) | $0.00 | 0 | | | | | |
Lee, Barbara (D, California District 9 ) | $5,968.63 | 2 | | | | | |
Lee, Christopher J (R, New York District 26 ) | $15,024.74 | 1 | | | | | |
LeMieux, George S (R, Florida Senate) | | | | | | | |
Levin, Carl (D, Michigan Senate) | $0.00 | 0 | | | | | |
Levin, Sander (D, Michigan District 12 ) | $0.00 | 0 | | | | | |
Lewis, Jerry (R, California District 41 ) | $0.00 | 0 | | | | | |
Lewis, John (D, Georgia District 5 ) | $3,287.00 | 1 | | | | | |
Lieberman, Joe (I, Connecticut Senate) | $32,443.97 | 9 | | | | | |
Lincoln, Blanche (D, Arkansas Senate) | $3,657.00 | 1 | | | | | |
Linder, John (R, Georgia District 7 ) | $0.00 | 0 | | | | | |
Lipinski, Daniel (D, Illinois District 3 ) | $0.00 | 0 | | | | | |
LoBiondo, Frank A (R, New Jersey District 2 ) | $0.00 | 0 | | | | | |
Loebsack, David (D, Iowa District 2 ) | $0.00 | 0 | | | | | |
Lofgren, Zoe (D, California District 16 ) | $0.00 | 0 | | | | | |
Lowey, Nita M (D, New York District 18 ) | $21,821.70 | 5 | | | | | |
Lucas, Frank D (R, Oklahoma District 3 ) | $0.00 | 0 | | | | | |
Luetkemeyer, Blaine (R, Missouri District 9 ) | $14,464.36 | 1 | | | | | |
Lugar, Richard G (R, Indiana Senate) | $0.00 | 0 | | | | | |
Lujan, Ben R (D, New Mexico District 3 ) | | | | | | | |
Lummis, Cynthia Marie (R, Wyoming District 1 ) | $0.00 | 0 | | | | | |
Lungren, Dan (R, California District 3 ) | $14,665.04 | 2 | | | | | |
Lynch, Stephen F (D, Massachusetts District 9 ) | $4,170.70 | 1 | | | | | |
Mack, Connie (R, Florida District 14 ) | $0.00 | 1 | | | | | |
Maffei, Dan (D, New York District 25 ) | | | | | | | |
Maloney, Carolyn B (D, New York District 14 ) | $14,131.30 | 2 | | | | | |
Manzullo, Don (R, Illinois District 16 ) | $0.00 | 0 | | | | | |
Marchant, Kenny (R, Texas District 24 ) | $8,578.52 | 1 | | | | | |
Markey, Betsy (D, Colorado District 4 ) | $19,069.94 | 1 | | | | | |
Markey, Edward J (D, Massachusetts District 7 ) | $0.00 | 0 | | | | | |
Marshall, Jim (D, Georgia District 8 ) | $11,629.00 | 1 | | | | | |
Massa, Eric (D, New York District 29 ) | | | | | | | |
Matheson, Jim (D, Utah District 2 ) | $0.00 | 0 | | | | | |
Matsui, Doris O (D, California District 5 ) | $0.00 | 0 | | | | | |
McCain, John (R, Arizona Senate) | $0.00 | 0 | | | | | |
McCarthy, Carolyn (D, New York District 4 ) | $2,493.00 | 1 | | | | | |
McCarthy, Kevin (R, California District 22 ) | $0.00 | 0 | | | | | |
McCaskill, Claire (D, Missouri Senate) | $0.00 | 0 | | | | | |
McCaul, Michael (R, Texas District 10 ) | $0.00 | 0 | | | | | |
McClintock, Tom (R, California District 4 ) | $24,355.56 | 2 | | | | | |
McCollum, Betty (D, Minnesota District 4 ) | $0.00 | 0 | | | | | |
McConnell, Mitch (R, Kentucky Senate) | $7,358.19 | 2 | | | | | |
McCotter, Thad (R, Michigan District 11 ) | $0.00 | 0 | | | | | |
McDermott, Jim (D, Washington District 7 ) | $10,522.00 | 1 | | | | | |
McGovern, James P (D, Massachusetts District 3 ) | $0.00 | 0 | | | | | |
McHenry, Patrick (R, North Carolina District 10 ) | $10,280.60 | 1 | | | | | |
McIntyre, Mike (D, North Carolina District 7 ) | $0.00 | 0 | | | | | |
McKeon, Howard P (Buck) (R, California District 25 ) | $0.00 | 0 | | | | | |
McMahon, Michael E (D, New York District 13 ) | $0.00 | 0 | | | | | |
McMorris Rodgers, Cathy (R, Washington District 5 ) | $0.00 | 0 | | | | | |
McNerney, Jerry (D, California District 11 ) | $17,387.90 | 1 | | | | | |
Meek, Kendrick B (D, Florida District 17 ) | $10,876.00 | 1 | | | | | |
Meeks, Gregory W (D, New York District 6 ) | $12,925.23 | 5 | | | | | |
Melancon, Charles (D, Louisiana District 3 ) | $9,453.07 | 2 | | | | | |
Menendez, Robert (D, New Jersey Senate) | $0.00 | 0 | | | | | |
Merkley, Jeff (D, Oregon Senate) | $0.00 | 0 | | | | | |
Mica, John L (R, Florida District 7 ) | $0.00 | 0 | | | | | |
Michaud, Mike (D, Maine District 2 ) | $10,103.33 | 2 | | | | | |
Mikulski, Barbara A (D, Maryland Senate) | $4,508.24 | 2 | | | | | |
Miller, Brad (D, North Carolina District 13 ) | $12,073.02 | 2 | | | | | |
Miller, Candice S (R, Michigan District 10 ) | $0.00 | 0 | | | | | |
Miller, Gary (R, California District 42 ) | $12,132.00 | 1 | | | | | |
Miller, George (D, California District 7 ) | $0.00 | 0 | | | | | |
Miller, Jeff (R, Florida District 1 ) | $10,517.51 | 2 | | | | | |
Minnick, Walter Clifford (D, Idaho District 1 ) | | | | | | | |
Mitchell, Harry E (D, Arizona District 5 ) | $16,275.44 | 1 | | | | | |
Mollohan, Alan B (D, West Virginia District 1 ) | $0.00 | 0 | | | | | |
